Sorted by
-
$640,0005 Beds, 3.5 Baths3,900 sqft lot 27,356 sqftMLS 202445394170 Days on Market
-
$725,0004 Beds, 2 Baths1,615 sqft lot 10,890 sqftMLS 202444352180 Days on Market
-
$179,9001 Bed, 1 Bath636 sqft lot 4,356 sqftMLS 202443838183 Days on Market
-
-
$750,000lot 1.50 acMLS 202442949190 Days on Market
-
$80,0000 Beds, 0 Bathlot 1.19 acMLS 202442803191 Days on Market
-
$385,000lot 3,050 sqftMLS 202442783191 Days on Market
-
$76,9000 Beds, 0 Bathlot 9,584 sqftMLS 202441845197 Days on Market
-
$72,9000 Beds, 0 Bathlot 12,197 sqftMLS 202441843197 Days on Market
-
$83,9000 Beds, 0 Bathlot 13,940 sqftMLS 202441771198 Days on Market
-
$299,900lot 30,492 sqftMLS 202441308202 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 202441146203 Days on Market
-
$379,9003 Beds, 2 Baths1,353 sqft lot 10,890 sqftMLS 202438377223 Days on Market
-
$384,9004 Beds, 2.5 Baths1,643 sqft lot 11,762 sqftMLS 202438353223 Days on Market
-
$147,5000 Beds, 0 Bathlot 6.14 acMLS 202437494229 Days on Market
-
$112,0000 Beds, 0 Bathlot 4.68 acMLS 202437489229 Days on Market
-
$249,5000 Beds, 0 Bathlot 9.98 acMLS 202437488229 Days on Market
-
$275,000lot 25,265 sqftMLS 202436440236 Days on Market
-
$447,9003 Beds, 2 Baths1,775 sqft lot 10,019 sqftMLS 202435558243 Days on Market
-
$2,200,0005 Beds, 5.5 Baths6,954 sqft lot 10,455 sqftMLS 202425611307 Days on Market
-
lot 13,940 sqftMLS 202421610335 Days on Market
-
$19,9000 Beds, 0 Bathlot 9,148 sqftMLS 202406122442 Days on Market
-
$27,0000 Beds, 0 Bathlot 25,487 sqftMLS 202400993490 Days on Market
-
$42,9000 Beds, 0 Bathlot 26,572 sqftMLS 202345030513 Days on Market
-
0 Beds, 0 Bathlot 17,137 sqftMLS 2022021551,210 Days on Market
-
0 Beds, 0 Bathlot 15,003 sqftMLS 2022021521,210 Days on Market
-
$41,4000 Beds, 0 Bathlot 18,296 sqftMLS 2019480452,022 Days on Market
-
$38,9000 Beds, 0 Bathlot 28,314 sqftMLS 2019480292,022 Days on Market
-
$32,9000 Beds, 0 Bathlot 20,909 sqftMLS 2019480282,022 Days on Market
-
$32,9000 Beds, 0 Bathlot 20,038 sqftMLS 2019480252,022 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 5/13/25 10:39 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 5/13/25 10:39 AM PDT
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions