Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2025401196 Days on Market
-
0 Beds, 0 Bathlot 60.00 acMLS 2025394579 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 20253835117 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 20253653529 Days on Market
-
0 Beds, 0 Bathlot 30,492 sqftMLS 20253574935 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 215.00 acMLS 20253305552 Days on Market
-
$275,0000 Beds, 0 Bathlot 20.00 acMLS 20253207858 Days on Market
-
$60,0000 Beds, 0 Bathlot 4.00 acMLS 20253207458 Days on Market
-
$240,0000 Beds, 0 Bathlot 20.00 acMLS 20253207658 Days on Market
-
$200,0000 Beds, 0 Bathlot 16.00 acMLS 20253207558 Days on Market
-
$482,2400 Beds, 0 Bathlot 30.14 acMLS 202509292203 Days on Market
-
$428,4800 Beds, 0 Bathlot 26.78 acMLS 202509289203 Days on Market
-
$115,0000 Beds, 0 Bathlot 8.69 acMLS 202445969312 Days on Market
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 10/9/25 11:00 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 10/9/25 11:00 AM PDT
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions