Sorted by
-
0 Beds, 0 Bathlot 1.50 acMLS 2025334452 Days on Market
-
0 Beds, 0 Bathlot 1.58 acMLS 2025334412 Days on Market
-
0 Beds, 0 Bathlot 1.69 acMLS 2025334372 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2025334422 Days on Market
-
1 Bed, 1 Bath2,114 sqft lot 1,307 sqftMLS 2025333822 Days on Market
-
3 Beds, 1 Bath1,564 sqft lot 3,921 sqftMLS 2025333812 Days on Market
-
0 Beds, 0 Bathlot 21.02 acMLS 2025333772 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 215.00 acMLS 2025330554 Days on Market
-
3 Beds, 1.5 Baths1,196 sqft lot 43,560 sqftMLS 2025330514 Days on Market
-
0 Beds, 0 Bathlot 3.50 acMLS 2025328385 Days on Market
-
0 Beds, 0 Bathlot 65.00 acMLS 2025328395 Days on Market
-
0 Beds, 0 Bathlot 72.50 acMLS 2025328355 Days on Market
-
0 Beds, 0 Bathlot 75.50 acMLS 2025328405 Days on Market
-
3 Beds, 1 Bath2,142 sqft lot 3.00 acMLS 2025328275 Days on Market
-
3 Beds, 2 Baths1,346 sqft lot 8,277 sqftMLS 2025325028 Days on Market
-
-
0 Beds, 0 Bathlot 20.00 acMLS 2025322079 Days on Market
-
0 Beds, 0 Bathlot 77.00 acMLS 2025322059 Days on Market
-
0 Beds, 0 Bathlot 62.00 acMLS 2025322009 Days on Market
-
0 Beds, 0 Bathlot 9.00 acMLS 2025321979 Days on Market
-
0 Beds, 0 Bathlot 76.00 acMLS 2025321999 Days on Market
-
0 Beds, 0 Bathlot 24.00 acMLS 2025322049 Days on Market
-
0 Beds, 0 Bathlot 15.00 acMLS 2025321959 Days on Market
-
0 Beds, 0 Bathlot 12.00 acMLS 2025321969 Days on Market
-
5 Beds, 2 Baths2,505 sqft lot 5.00 acMLS 2025321929 Days on Market
-
lot 10,455 sqftMLS 20253208810 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 20253207810 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 20253207410 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 20253207610 Days on Market
-
0 Beds, 0 Bathlot 16.00 acMLS 20253207510 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 8/22/25 9:59 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 8/22/25 9:59 PM PDT
Walk Score provided by walkscore.com
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions