|
Charming home located in the heart of Boonville, featuring three spacious bedrooms and one bath. This residence offers a cozy living area with natural light, a functional kitchen with ample cabinetry, and a dining area appropriate for gatherings. The property includes a generous backyard, appropriate for outdoor activities and relaxation. Situated in a convenient location with easy access to local amenities and schools, this home is a wonderful opportunity for comfortable living.
Property Type(s):
Single Family
| Last Updated | 12/18/2025 | Tract | None |
|---|---|---|---|
| Year Built | 1900 | County | Warrick |
SCHOOLS
| School District | Warrick County School Corp. |
|---|---|
| Elementary School | Loge |
| Jr. High School | Boonville |
| High School | Boonville |
Price History
| Prior to Nov 24, '25 | $120,000 |
|---|---|
| Nov 24, '25 - Nov 25, '25 | $119,997 |
| Nov 25, '25 - Nov 27, '25 | $118,997 |
| Nov 27, '25 - Nov 28, '25 | $117,997 |
| Nov 28, '25 - Nov 29, '25 | $116,997 |
| Nov 29, '25 - Dec 1, '25 | $115,997 |
| Dec 1, '25 - Dec 2, '25 | $114,997 |
| Dec 2, '25 - Dec 3, '25 | $113,997 |
| Dec 3, '25 - Dec 4, '25 | $112,997 |
| Dec 4, '25 - Dec 5, '25 | $111,997 |
| Dec 5, '25 - Dec 7, '25 | $110,997 |
| Dec 7, '25 - Dec 8, '25 | $109,997 |
| Dec 8, '25 - Dec 9, '25 | $108,997 |
| Dec 9, '25 - Dec 12, '25 | $107,997 |
| Dec 12, '25 - Dec 13, '25 | $105,997 |
| Dec 13, '25 - Dec 18, '25 | $104,997 |
| Dec 18, '25 - Today | $103,997 |
Additional Details
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Electric |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | Lot Width 50 Lot Depth 167 |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | None |
| TAXES | 1062 |
| WATER | Public |
Listed with Steve Koleno, Beycome Brokerage Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 12/25/25 7:49 PM PST
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 12/25/25 7:49 PM PST
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Metzger Auction to contact you even if your name is on a Federal or State "Do not call List". | |
