|
2 BR, Plus Study 2 BA Condo @ Moss Creek-Winslow Farm. Featuring a lovely, 3-Season Sunroom overlooking the pond; situated on a cul de sac... A MUST SEE! All appliances included.
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 11/20/2025 | Tract | Winslow Farm Moss Creek |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Monroe |
SCHOOLS
| School District | Monroe County Community School C |
|---|---|
| Elementary School | Templeton |
| Jr. High School | Jackson Creek |
| High School | Bloomington South |
Price History
| Prior to Oct 5, '25 | $290,000 |
|---|---|
| Oct 5, '25 - Oct 20, '25 | $255,000 |
| Oct 20, '25 - Oct 27, '25 | $250,000 |
| Oct 27, '25 - Nov 20, '25 | $245,000 |
| Nov 20, '25 - Today | $237,500 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 335 |
| INTERIOR | Breakfast Bar, Built-in Features, Eat-In Kitchen, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Cul-De-Sac, Views, Waterfront |
| LOT DIMENSIONS | Irregular |
| PARKING | Garage Door Opener, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Winslow Farm Moss Creek |
| TAXES | 3065.54 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
Listed with Mary Willman, Jason Millican Group, office: 317-372-9999
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 11/24/25 5:45 AM PST
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 11/24/25 5:45 AM PST
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Metzger Auction to contact you even if your name is on a Federal or State "Do not call List". | |
