Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 7.10 acMLS 2023346402 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 20233348910 Days on Market
-
$900,0000 Beds, 0 Bathlot 60.93 acMLS 20233169224 Days on Market
-
0 Beds, 0 Bathlot 4.50 acMLS 20233129326 Days on Market
-
0 Beds, 0 Bathlot 42,689 sqftMLS 20233023433 Days on Market
-
0 Beds, 0 Bathlot 6.47 acMLS 20233023233 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 74.58 acMLS 20232217290 Days on Market
-
$300,0000 Beds, 0 Bathlot 30.00 acMLS 202316453128 Days on Market
-
$475,0000 Beds, 0 Bathlot 95.00 acMLS 202316450128 Days on Market
-
$100,0000 Beds, 0 Bathlot 10.13 acMLS 202316449128 Days on Market
-
$447,4700 Beds, 0 Bathlot 30.86 acMLS 202241181355 Days on Market
-
$430,5050 Beds, 0 Bathlot 29.69 acMLS 202201827613 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2023 IRMLS. All rights reserved.
Last Updated On: 9/23/23 1:40 PM PDT
Walk Score provided by walkscore.com
Copyright© 2023 IRMLS. All rights reserved.
Last Updated On: 9/23/23 1:40 PM PDT
Walk Score provided by walkscore.com
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions