Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$259,0000 Beds, 0 Bathlot 26.00 acMLS 2025496274 Days on Market
-
$249,9000 Beds, 0 Bathlot 25.00 acMLS 2025496267 Days on Market
-
0 Beds, 0 Bathlot 12.00 acMLS 20260184924 Days on Market
-
0 Beds, 0 Bathlot 11.27 acMLS 20260185124 Days on Market
-
0 Beds, 0 Bathlot 12.39 acMLS 20260185024 Days on Market
-
0 Beds, 0 Bathlot 3.01 acMLS 20260184424 Days on Market
-
0 Beds, 0 Bathlot 29.00 acMLS 20260184824 Days on Market
-
0 Beds, 0 Bathlot 60.00 acMLS 20260184624 Days on Market
-
0 Beds, 0 Bathlot 8.25 acMLS 20260184224 Days on Market
-
$805,0000 Beds, 0 Bathlot 60.93 acMLS 20260108730 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 215.00 acMLS 202533055175 Days on Market
-
$482,2400 Beds, 0 Bathlot 30.14 acMLS 202509292326 Days on Market
-
$428,4800 Beds, 0 Bathlot 26.78 acMLS 202509289326 Days on Market
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 2/9/26 11:17 PM PST
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 2/9/26 11:17 PM PST
Walk Score provided by walkscore.com
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
