Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 23.50 acMLS 2025496272 Days on Market
-
0 Beds, 0 Bathlot 24.50 acMLS 2025496282 Days on Market
-
0 Beds, 0 Bathlot 22.00 acMLS 2025496242 Days on Market
-
0 Beds, 0 Bathlot 23.50 acMLS 2025496262 Days on Market
-
0 Beds, 0 Bathlot 33.00 acMLS 2025496252 Days on Market
-
0 Beds, 0 Bathlot 12.50 acMLS 2025495983 Days on Market
-
$398,0000 Beds, 0 Bathlot 40.00 acMLS 20253653577 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 215.00 acMLS 202533055129 Days on Market
-
$482,2400 Beds, 0 Bathlot 30.14 acMLS 202509292280 Days on Market
-
$428,4800 Beds, 0 Bathlot 26.78 acMLS 202509289280 Days on Market
-
$115,0000 Beds, 0 Bathlot 8.69 acMLS 202445969389 Days on Market
Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 12/26/25 7:35 AM PST
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 12/26/25 7:35 AM PST
Walk Score provided by walkscore.com
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
